NAS QNAP TS-653D-4G CPU Intel Celeron J4125 4-core up to 2.7 GHz, RAM 4GB, LAN 2x 2.5Gbps, 6 khay ổ cứng
Thông số kỹ thuật
CPU | Intel® Celeron® J4125 4-core/4-thread processor, burst up to 2.7 GHz |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® HD Graphics 600 |
Floating Point Unit | √ |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | √ |
System Memory | 4 GB SO-DIMM DDR4 (2 x 4 GB) |
Maximum Memory | 8 GB (2 x 4 GB) |
Memory Slot | 2 x SO-DIMM DDR4
For dual-DIMM configuration, you must use a pair of identical DDR4 modules.
|
Flash Memory | 4 GB (Dual boot OS protection) |
Drive Bay | 6 x 3.5-inch SATA 6Gb/s, 3Gb/s
The system is shipped without HDD.
For the HDD compatibility list, please visit https://www.qnap.com/compatibility/ |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | √ |
M.2 Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | √ |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 (also support 10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via PCIe expansion card |
10 Gigabit Ethernet Port | Optional via PCIe expansion card
Optional via PCIe expansion card
|
Wake on LAN (WOL) |
Only the 2.5GbE port
|
Jumbo Frame | √ |
PCIe Slot | 1 Slot 1: PCIe Gen 2 x2 PCIe bandwidth limitations will restrict the NAS 10GbE performance.
|
USB 2.0 port | 3 |
USB 3.2 Gen 1 port | 2 |
USB 3.2 Gen 2 (10Gbps) Port | Optional via a PCIe adapter |
IR Sensor | (Optional QNAP RM-IR004 remote control) |
HDMI Output | 1, HDMI 2.0 (up to 4096 x 2160 @ 60Hz) |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-6 |
Buttons | Power, USB copy, Reset |
Dimensions (HxWxD) | 168 × 235 × 226 mm |
Weight (Net) | 2.9 kg |
Weight (Gross) | 4.56 kg |
Operating temperature | 0 ~ 40˚C (32˚F ~ 104˚F) |
Storage Temperature | -20 – 70°C (-4°F – 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 120W adapter, 100-240V |
Power Consumption: HDD Sleep Mode | 18.634 W |
Power Consumption: Operating Mode, Typical | 35.437 W
Tested with drives fully populated.
|
Fan | 2 x 90mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot | √ |
Max. Number of Concurrent Connections (CIFS) – with Max. Memory | 1500 |
Đánh giá
Chưa có đánh giá nào.