MikroTik CCR1016-12G. Ethernet Router MikroTik CCR1016-12G 12x Ethernet, 16 core CPU, 2GB RAM
Specifications
Details | |
---|---|
Product code | CCR1016-12G |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 193 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 512 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Suggested price | $705.00 |
Powering
Details | |
---|---|
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 42 W |
Max power consumption without attachments | 37 W |
Cooling type | 2 fans |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 12 |
Peripherals
Details | |
---|---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Beeper | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |
Included parts
2x IEC cords |
Rack ears |
K-57 kit |
Đánh giá
Chưa có đánh giá nào.