NAS Synology DS723+ CPU AMD Ryzen R1600 2-core 2.6GHz, RAM 2 GB, LAN 2x 1GbE, 2 khay ổ cứng
Thông số kỹ thuật phần cứng
CPU
|
CPU Model | AMD Ryzen R1600 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 2.6 (base) / 3.1 (turbo) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory
|
System Memory | 2 GB DDR4 ECC |
Memory Module Pre-installed | 2 GB (2 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage
|
Drive Bays | 2 |
Maximum Drive Bays with Expansion Unit | 7 (DX517 x 1) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive* | ||
Notes |
|
|
External Ports
|
RJ-45 1GbE LAN Port* | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 1 | |
eSATA Port | 1 | |
Notes |
|
|
PCIe
|
PCIe Expansion | 1 x Gen3 x2 network upgrade slot |
File System
|
Internal Drives |
|
External Drives |
|
|
Appearance
|
Size (Height x Width x Depth) | 166 mm x 106 mm x 223 mm |
Weight | 1.51 kg | |
Others
|
System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
|
|
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 20.7 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 65 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 21.07 W (Access) 8.62 W (HDD Hibernation) |
|
British Thermal Unit | 71.85 BTU/hr (Access) 29.39 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with Extended Warranty Plus | |
Notes |
|
|
Environment
|
RoHS Compliant | |
Packaging Content
|
|
|
Optional Accessories
|
|
Thông số kỹ thuật phần mềm
DSM Specifications
|
||
---|---|---|
Maximum Single Volume Size* | 108 TB | |
Maximum Internal Volume Number | 64 | |
M.2 SSD Storage Pool Support* | ||
SSD Read / Write Cache (White Paper) | ||
SSD TRIM | ||
Supported RAID Type |
|
|
RAID Migration |
|
|
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD |
|
|
Global Hot Spare Supported RAID Type |
|
|
Notes |
|
|
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 500 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 2,000 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Notes |
|
|
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 8 | |
Hybrid Share Folder Number | 10 | |
Synology High Availability | ||
Syslog Events per Second | 800 | |
Virtualization
|
VMware vSphere with VAAI | |
Windows Server 2019 | ||
Citrix Ready | ||
OpenStack | ||
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list
|
||
Antivirus by McAfee (Trial)
|
||
Maximum Number of Concurrent Users | 100 | |
Notes |
|
|
Document Viewer
|
||
Download Station
|
Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 128 | |
Maximum LUN | 256 | |
LUN Clone/Snapshot, Windows ODX | ||
Free Email Accounts | 5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | 100 | |
Maximum Server Performance | 1,224,000 emails per day, approx. 37GB | |
Notes |
|
|
DLNA Compliance | ||
Facial Recognition | ||
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Maximum IP cam (Licenses required) | 40 (including 2 Free License) (see all supported IP cameras) | |
Total FPS (H.264) | 1200 FPS @ 720p (1280×720) 800 FPS @ 1080p (1920×1080) 350 FPS @ 3M (2048×1536) 280 FPS @ 5M (2591×1944) 170 FPS @ 4K (3840×2160) |
|
Total FPS (H.265) | 1200 FPS @ 720p (1280×720) 1200 FPS @ 1080p (1920×1080) 600 FPS @ 3M (2048×1536) 480 FPS @ 5M (2591×1944) 200 FPS @ 4K (3840×2160) |
|
Notes |
|
|
Recommended Number of Concurrent Sync Clients | 350 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
|
Maximum Users | 1,200 | |
Notes |
|
|
Recommended Virtual Machine Instances | 4 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 4 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 40 |
Đánh giá
Chưa có đánh giá nào.