NAS Synology FS3600 CPU Intel Xeon D-1567, RAM 16GB, LAN 2x 10GbE, 24 khay ổ cứng
Thông số kỹ thuật phần cứng:
|
CPU
|
CPU Model | Intel Xeon D-1567 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 12-core 2.1 (base) / 2.7 (turbo) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
|
Memory
|
System Memory | 16 GB DDR4 ECC RDIMM |
| Memory Module Pre-installed | 16 GB (16 GB x 1) | |
| Total Memory Slots | 4 | |
| Maximum Memory Capacity | 128 GB (32 GB x 4) | |
| Notes |
|
|
|
Bộ nhớ
|
Drive Bays | 24 |
| Maximum Drive Bays with Expansion Unit | 48 (RX1217sas x 2) / 72 (FX2421* x 2) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Hot Swappable Drive* | ||
| Notes |
|
|
|
External Ports
|
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
| RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) | |
| USB 3.2 Gen 1 Port* | 2 | |
| Expansion Port | 1 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
|
PCIe
|
PCIe Expansion | 1 x Gen3 x8 slot (x8 link) |
|
File System
|
Internal Drives |
|
| External Drives |
|
|
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
|
Appearance
|
Form Factor (RU) | 2U |
| Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm | |
| Trọng lượng | 14.9 kg | |
| Rack Installation Support* | 4-post 19″ rack (Synology Rail Kit – RKS-02) | |
| Notes | The rail kit is sold separately | |
|
Others
|
System Fan | 80 mm x 80 mm x 4 pcs |
| Fan Speed Mode |
|
|
| Easy Replacement System Fan | ||
| Power Recovery | ||
| Noise Level* | 57 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 500 W | |
| Redundant Power Supply | ||
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption | 258.23 W (Access) 127.99 W (HDD Hibernation) |
|
| British Thermal Unit | 881.12 BTU/hr (Access) 436.72 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Nhiệt độ
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
|
Chứng nhận
|
|
|
|
Warranty
|
5 Years | |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | |
|
Môi trường
|
RoHS Compliant | |
|
Nội dung gói hàng
|
|
|
|
Optional Accessories
|
||
| Notes |
|
|
Thông số kỹ thuật phần mềm:
|
DSM Specifications
|
||
|---|---|---|
| Maximum Single Volume Size* |
|
|
| Maximum Internal Volume Number | 256 | |
| SSD Read / Write Cache (White Paper) | ||
| SSD TRIM | ||
| RAID Group | ||
| Supported RAID Type |
|
|
| RAID Migration |
|
|
| Volume Expansion with Larger HDDs |
|
|
| Volume Expansion by Adding a HDD |
|
|
| Global Hot Spare Supported RAID Type |
|
|
| Notes |
|
|
| File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
| Maximum Concurrent SMB/AFP/FTP Connections | 4,000 | |
| Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 10,000 | |
| Windows Access Control List (ACL) Integration | ||
| NFS Kerberos Authentication | ||
| Notes |
|
|
| Maximum Local User Accounts | 16,000 | |
| Maximum Local Groups | 512 | |
| Maximum Shared Folder | 512 | |
| Maximum Shared Folder Sync Tasks | 32 | |
| Hybrid Share Folder Number | 30 | |
| Synology High Availability | ||
| Syslog Events per Second | 3,000 | |
|
Virtualization
|
VMware vSphere with VAAI | |
| Windows Server 2016 | ||
| Windows Server 2019 | ||
| Citrix Ready | ||
| OpenStack | ||
| Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, Fibre Channel, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
| Trình duyệt hỗ trợ |
|
|
| Ngôn ngữ hỗ trợ | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
|
Add-on Packages view the complete package list
|
||
|
Antivirus by McAfee (Trial)
|
||
| Maximum Users | 6,000 | |
| Maximum Number of Concurrent Users | 600 | |
| Notes | Nếu thích hợp, các hệ thống được thử nghiệm thiết lập cấu hình với bộ nhớ tối đa và cài đặt để cho phép số lượng kết nối tối đa. | |
|
Document Viewer
|
||
| Maximum iSCSI Target Number | 256 | |
| Maximum LUN | 512 | |
| LUN Clone/Snapshot, Windows ODX | ||
| Notes | iSCSI Manager has been renamed to SAN Manager in DSM 7.0. | |
| Free Email Accounts | 5 (Licenses required for additional accounts) | |
| Maximum Number of Concurrent Users | 1,600 | |
| Maximum Server Performance | 5,040,000 emails per day, approx. 151 GB | |
| Notes |
|
|
| Maximum Snapshots per Shared Folder | 1,024 | |
| Maximum of System Snapshots | 65,536 | |
| Maximum IP cam (Licenses required) | 128 (including 2 Free License) (see all supported IP cameras) | |
| Total FPS (H.264) | 3840 FPS @ 720p (1280×720) 3840 FPS @ 1080p (1920×1080) 1200 FPS @ 3M (2048×1536) 700 FPS @ 5M (2591×1944) 500 FPS @ 4K (3840×2160) |
|
| Total FPS (H.265) | 3840 FPS @ 720p (1280×720) 3840 FPS @ 1080p (1920×1080) 2400 FPS @ 3M (2048×1536) 1300 FPS @ 5M (2591×1944) 800 FPS @ 4K (3840×2160) |
|
| Notes |
|
|
| Recommended Number of Concurrent Sync Clients | 2,000 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Recommended Number of Hosted Files | 50,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Notes |
|
|
| Maximum Users | 3,400 | |
| Notes |
|
|
| Recommended Virtual Machine Instances | 24 (Learn more) | |
| Recommended Virtual DSM Number (Licenses required) | 24 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
| Maximum Connections | 60 | |




















Đánh giá
Chưa có đánh giá nào.