QSAN XCubeNAS XN7024R
Hardware Specifications
| Architecture | All-In-One | 
| Storage OS | QSM Specification Details | 
| CPU | |
|---|---|
| Processor | Intel ® Pentium ® | 
| CPU Architecture | 64-bit | 
| CPU Frequency | Quad-Core 1.6GHz | 
| Memory | |
| System Flash | 8GB SATA DOM | 
| Memory Module Pre-installed | 8GB DDR4 ECC U-DIMM | 
| Total Memory Slots | 4 | 
| Memory Expandable up to | 128 GB | 
| Notes | – | 
| Storage | |
| Drive Bays | 3.5″ Slot x 24 | 
| Maximum Drive Bays with Expansion Unit | 216 | 
| Compatible Drive Type | 3.5″ SAS HDD 3.5″ SATA HDD 2.5″ SAS SSD 2.5″ SATA HDD 2.5″ SATA SSD | 
| Drive Interface | SAS 12Gb/s and SATA 6Gb/s (backward compatible with SAS 6Gb/s and SATA 3Gb/s) | 
| Maximum Internal Raw Capacity | 480TB | 
| Maximum Raw Capacity with Expansion Units | 8,640TB | 
| Hot Swappable Drive | |
| Notes | 
 | 
| External Port | |
| USB 2.0 Port | 1 (Front) | 
| USB 3.0 Port | 2 (Rear) | 
| HDMI Port | – | 
| Others | Console Port x1 | 
| Notes | – | 
| Connectivity Port | |
| 1GbE RJ45 LAN Port | 1 (Onboard) 4 (Option: HQ-01G4T) | 
| 10GbE RJ45 LAN Port | 2 (Onboard) 2 (Option: HQ-10G2T) | 
| 10GbE SFP+ LAN Port | 4 (Option: HQ-10G4S2) | 
| 25GbE SFP28 LAN Port | 2 iSCSI (Option: RHCE25P2) | 
| Thunderbolt 3 | – | 
| 16Gb SFP+ Fibre Channel | 4 (Option: HQ-16F4S2) 2 (Option: HQ-16F2S2) | 
| Notes | For more information, please refer to accessory book Please refer to the section below for expansion slot specification | 
| Expansion Port | |
| 12Gb/s SAS Wide Port | 2 (Onboard) | 
| Notes | – | 
| PCIe Expansion | |
| Gen3x8 Slot | 1 | 
| Gen2x4 Slot | 1 | 
| Notes | – | 
| Host Card Expansion | |
| Gen3x8 Slot | 1 | 
| Gen2x4 Slot | 1 | 
| Notes | Gen2x4 slot provides 20Gb bandwidth | 
| Appearance | |
| Dimension (H x W x D) (mm) | 170.3 x 438 x 515 | 
| Chassis Form Factor | 19″ Rackmount 4U 24 Bay | 
| Net Weight (kg) | 26 | 
| Gross Weight (kg) | 30.3 | 
| Notes | – | 
| Memory Protection | |
| Cache-to-Flash Module | – | 
| Battery Backup Module + Flash Module | – | 
| Notes | – | 
| Others | |
| System Fan | 80mm x 80mm x 4 pcs | 
| Replaceable System Fan | |
| Power Recovery | |
| Scheduled Power On/Off | |
| Wake on LAN/WAN | |
| Power Supply Unit / Adapter | 770W/850W x 2 (80 PLUS Platinum) | 
| Redundant Power Supply | |
| AC Input Power Voltage | 100V-240V | 
| Power Frequency | 50-60 Hz, Single Phase | 
| Power Consumption | 265 W (Access) 257 W (HDD Hibernation) | 
| British Thermal Unit | 902 BTU/hr (Access) 876 BTU/hr (HDD Hibernation) | 
| LCM Support | |
| Notes | – | 
| Environment Temperature | |
| Operating Temperature | 0 to 40°C | 
| Storage Temperature | -10°C to 50°C | 
| Operating Relative Humidity | 20% to 80% non-condensing | 
| Non-operating Relative Humidity | 10% to 90% | 
| Notes | – | 
| Certification | |
| Certifications | CE FCC BSMI VCCI | 
| Notes | – | 
| Warranty | |
| Standard Warranty | 3 years | 
| Notes | – | 





 
				



 
				
 
				
 
				
 
				
 
				
 
				
 
				
 
				
Đánh giá
Chưa có đánh giá nào.