QSAN Unified Storage XN3212D-4C
Powerful Performance with Optimized Cost
QSAN XN3 series is a cost-effective NVMe flash storage solution with the best balance of performance and cost. With μs-level latency, the XN3 assists enterprises in meeting the responsiveness needs of most enterprise applications. The XN3 is ideal for modern applications including cloud collaboration, large scale surveillance, and high-speed business backup alike.
Accelerate Your Business with µs-Level Latency
The XN3 series features an NVMe SSD architecture designed to ensure consistent response times, prioritizing steady performance instead of occasional peak throughput. Tailored for enterprise high-performance computing infrastructures, it delivers high IOPS with latency at the microsecond level. With minimal latency concerns, applications are shielded from slowdowns or halts caused by high response times. Matching with the RDMA technology, XN3 can mostly eliminate the latency when accessing data from the host to the drive.
Always-on for Business
XN3 is equipped with hot-swappable and fully redundant hardware design, streamlining maintenance and upgrades. Its dual active controllers operate, and online firmware upgrades deliver seamless storage services in real-time, guaranteeing uninterrupted service delivery with zero downtime.
Sweatless Management Experience
QSM continuously evolves security levels to protect data across storage and adhere to industry best practices. Supporting SED (Self-Encrypting Drives) coupled with WORM (Write Once Read Many) will keep your sensitive data safe even if the drives are lost, stolen, or misplaced. Additionally, Windows ACL (Access Control List) and RBAC (Role-Based Access Control) help to prevent unauthorized access to your data.
Reduce Business Overhead through Data Reduction
Equipped with advanced data reduction capabilities, including deduplication and compression, the XN3 offers unparalleled efficiency, allowing businesses to significantly reduce overhead costs.
Key Benefits
Unparalleled Performance
- Onboard 10 GbE LAN port and flexible highspeed I/O expansion
Enterprise Reliability
- 9999% high availability with overall modular design performs no single point of failure
- Never lose any data at cache-to-flash memory protection solution
- Non-disruptive firmware upgrade and backup appliance reach zero downtime
Effortless Management
- Simplify the steps of upgrading and replacing system components with modular hardware design
- QSM – the operation system for flash storage reduces learning and maintenance efforts through our innovative interface design
- Support RESTful API, SNMP, and emailing for external management or use QSAN XInsight, smarter data management with simplified platform and intelligent engine
System Specification
| Model Name | XN3212D-4C | XN3212S-4C |
| Architecture | Dual-active controller | Single-upgradable controller |
| CPU | ||
| Processor | Intel® Xeon® 4-core x 2 | Intel® Xeon® 4-core |
| Memory | ||
| Memory Module Pre-installed | 16 GB DDR4 RDIMM | 8 GB DDR4 RDIMM |
| Total Memory Slots | 8 | 4 |
| Memory Expandable up to | 512 GB | 256 GB |
| Storage | ||
| Drive Bays | 3.5″ Slot x 12 | |
| Maximum Drive Bays with Expansion Unit | 116 | |
| Compatible Drive Type | 2.5″ dual-port U.2 NVMe SSD (for internal & JBOF) | 2.5″ single-port U.2 NVMe SSD (for internal & JBOF) |
| Drive Interface | U.2 NVMe (PCIe Gen 4) | |
| Maximum Internal Raw Capacity | 737 TB | |
| Maximum Raw Capacity with Expansion | 7,127 TB | |
| Hot Swappable Drive | Yes | |
| Connectivity Port | ||
| PCIe Expansion | (Gen 3×8 Slot) x 4 | (Gen 3×8 Slot) x 2 |
| 2.5 GbE RJ45 LAN Port | 2 (onboard) | 1 (onboard) |
| 10 GbE SFP+ LAN Port | 8 (onboard) / 2 (option) / 4 (option) | 4 (onboard) / 2 (option) / 4 (option) |
| 10 GbE RJ45 LAN Port | 2 (option) / 4 (option) | |
| 25 GbE SFP28 LAN Port | 2 (option) / 4 (option) | |
| 100 GbE QSFP LAN Port | 2 (option) | |
| 16 Gb SFP+ Fibre Channel | 2 (option) / 4 (option) | |
| 32 Gb SFP28 Fibre Channel | 2 (option) / 4 (option) | |
| Expansion and External Port | ||
| 10 / 25 / 100 GbE LAN Port to JBOF | Up to 4 JBOF | |
| USB Port | 1 (front) / 2 (rear) | 1 (front) / 1 (rear) |
| Others | Console Port x 2, Service Port x 2 | Console Port x 1, Service Port x 1 |
| Software Specification | ||
| Storage OS | QSM 4 | |
| RAID Type | 0 / 1 / 5 / 6 / 10 / 50 / 60 / 5EE / 6EE / 50EE / 60EE | |
| Storage Efficiency | Thin provisioning / Compression and Deduplication (option) | |
| Software Acceleration | SSD cache / Auto tiering / RDMA | |
| Data Protection | Snapshot / Asynchronous / Synchronous (option) | |
| Backup Service | Rsync / S3 backup / Cloud backup / XMirror / Microsoft 365 email backup | |
| Security | SSL / SSH / iSCSI CHAP / ISE & SED / WORM / RBAC / Windows ACL / Antivirus | |
| Support Protocols | CIFS / NFS / FTP / WebDAV / iSCSI / FCP / NVMe-oF | |
| Management | Web UI / Window AD / LDAP / RESTful API / S.E.S. / LCM | |
| Appearance | ||
| Dimension (H x W x D) (mm) | 88 x 438 x 515 | |
| Net Weight (kg) | 16.3 | |
| Gross Weight (kg) | 18.6 | |
| Others | ||
| Memory Protection | Cache-to-Flash Module (option) | |
| System Fan | 4 pcs | |
| Power Supply Unit | 850 W x 2 (80 Plus Platinum) | |
| Power Input | 100 – 240 VAC, 50/60 Hz | |
| Power Consumption | 407 W / 1,389 BTU | |
| Certification | CE / FCC / BSMI | |
| Standard Warranty | System: 3 years
Cache-to-Flash Module: 1 year |
|


















Đánh giá
Chưa có đánh giá nào.