Phần cứng | QSAN XCubeNAS XN8012R | QNAP TS-1283XU-RP |
---|---|---|
Form Factor | 2U12 | 2U12 |
Bộ vi xử lý | Intel Xeon E3-1225 Quad Core 3.3GHz | Intel Xeon E-2124 4-Core 3.3 up to 4.3 GHz |
Max Memory | 64GB | UDIMM: 64 GB |
Host connectivity | 1GbE RJ45 x 4 10GbE RJ45 x 2 10GbE SFP+ x 2 Thunderbolt 3 x2 12Gb SAS port x 2 | 1GbE RJ45 x 4 10GbE Rj45 x 3 10GbE SFP+ x 2 12Gb SAS x 1 |
Expansion port | 2 | 4 |
Drive interface | SATA 6Gb/s | SAS 12Gb/s |
Max # of Drive | 210 | 152 |
Drive Bays | Front: 12x 3.5” Rear: 6x 2.5”(4x SATA SSD, 2x NVMe SSD) | Front: 12 x 3.5” |
Maximum Capacity | 216TB | 196TB |
IOPS | Sequential Read: 4,716MB/s Sequential Write: 2,327MB/s | Sequential Read: 2,009MB/s Sequential Write: 904MB/s |
Max of Volumes | 4096 | 512 |
Phần mềm | QSAN XCubeNAS XN8012R | QNAP TS-1283XU-RP |
---|---|---|
File system | ZFS | Ext4 |
RAID 60 Support | Yes | Yes |
Free Thin Provision | Yes | No |
Free Snapshot (point in time) | Yes (4096) | No |
Free auto tiering | Yes (4-Tier) | No |
SED | Yes | No |
WORM | Yes | No |
Pool Encryption | Yes | No |
Dedupe | Yes | No |
Compression | Yes | No |
Multi NAS backup/sync | XMirror (peer to peer, up to 8 NAS) | Hybrid Backup Sync( one to one) |
QSAN advantages
- Maximum Drive quantity support
- Extra flexibility for the host connections
- Support NVMe SSD
- XMirror for multi-point XCubeNAS backup/sync
- Max snapshot and Volume
- SEDs WORM, and Pool Encryption support