| Phần cứng | QSAN XCubeNAS XN8016R | QNAP TS-1683XU-RP |
|---|---|---|
| Form Factor | 3U16 | 3U16 |
| Bộ vi xử lý | Intel Xeon D-1527 Quad-Core 2.2GHz | Intel Xeon E-2124 4-Core 3.3GHz (up to 4.3GHz) |
| Max Memory | 128GB | UDIMM: 64 GB |
| Host connectivity | 1GbE RJ45 x 4 10GbE RJ45 x 2 10GbE SFP+ x 4 16Gb SFP+ FC x 4 | 1GbE RJ45 x 4 10GbE Rj45 x 3 10GbE SFP+ x 2 12Gb SAS x 1 |
| Expansion port | 2 | 4 |
| Drive interface | SAS 12Gb/s | SAS 12Gb/s |
| Max # of Drive | 208 | 156 |
| Drive Bays | Front: 16 x 3.5” | Front: 16 x 3.5” |
| Maximum Capacity | 256TB | 256TB |
| IOPS | Sequential Read: 2,356MB/s Sequential Write: 1,132MB/s | Sequential Read: 2,119MB/s Sequential Write: 1,307MB/s |
| Max of Volumes | 4096 | 512 |
| Phần mềm | QSAN XCubeNAS XN8016R | QNAP TS-1683XU-RP |
|---|---|---|
| File system | ZFS | Ext4 |
| RAID 60 | Yes | Yes |
| Free Thin Provision | Yes | No |
| Free Snapshot (point in time) | Yes (4096) | Yes |
| Free auto tiering | Yes (4-Tier) | Yes |
| SED | Yes | No |
| WORM | Yes | No |
| Pool Encryption | Yes | No |
| Dedup | Yes | No |
| Compression | Yes | Yes |
| Multi NAS backup/sync | XMirror (peer to peer, up to 8 NAS) | Hybrid Backup Sync( one to one) |
QSAN advantages
- Highest Max # of Drive-in 3 U form factor supporting 2 08 bays
- Extra flexibility for the host connections
- Support NVMe SSD
- XMirror for multi-point XCubeNAS backup/sync
- Max snapshot and Volume
- SEDs WORM, and Pool Encryption support

