QSAN XCubeFAS XF2026D vs Dell EMC Unity 450F 
Về phần cứng
| Hardware | QSAN XCubeFAS XF2026D | Dell EMC Unity 450F | Ưu điểm của QSAN |
| Wide Range Product Solution | 2U26 | 2U25 | Support more drives and less space |
| Processor | Intel Xeon 4-core | Intel 10-core, 2.2GHz | |
| Memory per Controller / System | DDR4 32GB/64GB (up to 128GB/256GB) | 64GB/128GB | |
| Back-end SSD Interface | SAS 12Gb/s SSD | SAS 12Gb/s SSD | |
| Onboard Connectivity | 4 x 10GbE iSCSI | 4 x 10GbE iSCSI 4 x CAN ports | |
| Expansion Connectivity | 4 x 12Gb SAS3 Expansion | 4 x 12Gb SAS3 Expansion | |
| Versatile Host Connectivity | 10GbE iSCSI 8Gb/16Gb FC | 1GbE/10GbE iSCSI 8Gb/16Gb FC | |
| Max Host Card Slot | 4 | 4 | |
| Max Host Connectivity | 20 (4+16) | 24 (8+16) | |
| IOPS Throughput | 1,900K+IOPS (seq. read) 800K IOPS (ran. read) 1,200K IOPS (read, 8K) | Up to 305K IOPS (read, 8K) | Ultra high performance Best breed for random IO |
| Max # of drive | 130 | 250 | |
| Max Raw Capacity | 1996TB | 4000TB |
Về tính năng
| Features | QSAN XCubeFAS XF2026D | Dell EMC Unity 450F | Ưu điểm của QSAN |
| SSD Usage & Health Monitoring | Yes (QSLife) | N/A | QSLife also provides customized alert |
| SSD Endurance Improvement | Yes (QSRAID) | Dynamic Pools Data Reduction | Reduce unnecessary writing when rebuild |
| Acceleration Engine | Yes (QSOE 2.0) | No | Optimization engine improves performance |
| System Analysis | Yes (On-time & History Data) | Yes (CloudIQ) | |
| – Performance Report | Yes (QSReport) | Yes | QSReport reports latency, IOPS, and throughput |
| – Capacity Report | Yes (QSReport) | Yes | QSReport reports volumes and system capacity |
| – Granularity | 30 sec. | N/A | |
| – Duration | 1 day ~ 1 year | N/A | History of data analysis |
| Max# of LUNs | 4,096 | 1,500 | More LUN support |
| Thin Provisioning | Yes | Yes | |
| Grouping Operation | Yes (Host & Volume Group) | N/A | |
| Snapshots | Yes (QSnap 2.0) | Yes | |
| – Max# of Snapshots | 4,096 | 1,500 | More snapshot support |
| – Snapshot Recycle Bin | Yes (QSnap 2.0) | N/A | Offer additional protection for backup |
| Local Clone | Yes (QClone 2.0) | Yes | Auto local clone, easy configuration |
| Remote Replication | Yes (QReplica 2.5) | Yes | Auto remote replication, easy configuration |
| Wake-on-LAN | Yes | N/A | |
| Wake-on-SAS | Yes | N/A | Easy power on/off |
Để biết thêm thông tin chi tiết, vui lòng liên hệ với chúng tôi.
