Part Number | Model | Interface | F/F | Capacity | Seq. Read | Seq. Write | DWPD |
MZPLL12THMLA | PM1725b | PCI Express Gen3 x8 | Half-height Half-length | 12.8 TB | 6200 MB/s | 3300 MB/s | 3(5yrs) |
MZPLL1T6HAJQ | PM1725b | PCI Express Gen3 x8 | Half-height Half-length | 1.6 TB | 5400 MB/s | 2000 MB/s | 3(5yrs) |
MZPLL1T6HEHP | PM1725a | PCI Express Gen3 x8 | Half-height Half-length | 1.6 TB | 5840 MB/s | 2100 MB/s | 5 DWPD |
MZPLL3T2HAJQ | PM1725b | PCI Express Gen3 x8 | Half-height Half-length | 3.2 TB | 6200 MB/s | 2900 MB/s | 3(5yrs) |
MZPLL3T2HMLS | PM1725a | PCI Express Gen3 x8 | Half-height Half-length | 3.2 TB | 6200 MB/s | 2600 MB/s | 5 DWPD |
MZPLL6T4HMLA | PM1725b | PCI Express Gen3 x8 | Half-height Half-length | 6.4 TB | 6200 MB/s | 2900 MB/s | 3(5yrs) |
MZPLL6T4HMLS | PM1725a | PCI Express Gen3 x8 | Half-height Half-length | 6.4 TB | 6300 MB/s | 2600 MB/s | 5 DWPD |
Đánh giá
Chưa có đánh giá nào.