QSAN XCubeFAS XF2026D vs HPE Nimble AF1000
Về phần cứng
Hardware | QSAN XCubeFAS XF2026D | HPE Nimble AF1000 | Ưu điểm của QSAN |
Form Factor | 2U26 | 4U48 | |
Processor | Intel Xeon 4-core | 8-core | |
Memory per Controller / System | DDR4 32GB/64GB (up to 128GB/256GB) | 32GB/256GB NVRAM 2GB/16GB | |
Back-end SSD Interface | SAS 12Gb/s SSD | SATA 6Gb/s SSD | SAS 12Gb/s is faster than SATA 6Gb/s |
Onboard Connectivity | 4 x 10GbE iSCSI | 4 x 10GbE iSCSI | Support both data and replication ports |
Expansion Connectivity | 4 x 12Gb SAS3 Expansion | 4 x 12Gb SAS3 Expansion | |
Versatile Host Connectivity | 10GbE iSCSI 8Gb/16Gb FC | 8Gb / 16Gb FC | |
Max Host Card Slot | 4 | 4 | |
Max Host Connectivity | 20 (4+16) | 12 (4+8) | |
IOPS Throughput | 1,900K+IOPS (seq. read) 800K IOPS (ran. read) | 40K IOPS (100% read) 35K IOPS (70% read/30% write) | Ultra high performance Best breed for random IO |
Max # of drive | 130 | 48 | Better scalability to extend capacity |
Max Raw Capacity | 1996TB | 184TB | More capacity support |
Về tính năng
Features | QSAN XCubeFAS XF2026D | HPE Nimble AF1000 | Ưu điểm của QSAN |
SSD Usage & Health Monitoring | Yes (QSLife) | N/A | QSLife also provides customized alert |
SSD Endurance Improvement | Yes (QSRAID) | Triple+ Parity RAID | Reduce unnecessary writing when rebuild |
Acceleration Engine | Yes (QSOE 2.0) | No | Optimization engine improves performance |
System Analysis | Yes (On-time & History Data) | N/A | |
– Performance Report | Yes (QSReport) | N/A | QSReport reports latency, IOPS, and throughput |
– Capacity Report | Yes (QSReport) | N/A | QSReport reports volumes and system capacity |
– Granularity | 30 sec. | N/A | |
– Duration | 1 day ~ 1 year | N/A | History of data analysis |
Max# of LUNs | 4,096 | N/A | More LUN support |
Thin Provisioning | Yes | N/A | |
Grouping Operation | Yes (Host & Volume Group) | N/A | |
Snapshots | Yes (QSnap 2.0) | N/A | |
– Max# of Snapshots | 4,096 | N/A | More snapshot support |
– Snapshot Recycle Bin | Yes (QSnap 2.0) | N/A | |
Local Clone | Yes (QClone 2.0) | Yes | Auto local clone, easy configuration |
Remote Replication | Yes (QReplica 2.5) | Yes | Auto remote replication, easy configuration |
Wake-on-LAN | Yes | N/A | |
Wake-on-SAS | Yes | N/A | Easy power on/off |
Để biết thêm thông tin chi tiết, vui lòng liên hệ với chúng tôi.